Appreciate that, Sandra! Our gel was made to stay put and do its job—whether it’s on legs after a hard ride or a few pesky bumps that need some care. Thanks for trusting Draw It Out® to keep your horse feeling their best.
Cart
Real horses. Real grit. Real Riders. Become part of the Draw It Out® community that celebrates everyday riders who show up, care deep, and elevate every ride.
Apply NowFast feet, cool minds. Here’s the no-BS, alley-ready playbook—no menthol burn, no alcohol sting, no perfumes or dyes. Just barn-simple routines that help your horse feel ready from warm-up to the third barrel and back to the trailer.
Keep products out of eyes and open wounds. Allow each step to dry before the next.
| Day | Work | Care |
|---|---|---|
| Mon | Flatwork + drills | Post-work IceBath™ → CryoSpray® → DiO Gel thin layer |
| Tue | Poles/conditioning | AM DiO Gel on legs; no-rinse IceBath™ 1:10 if warm |
| Wed | Light tune | CryoSpray® hot spots; wraps if you use them |
| Thu | Rest/mobility | Hand-walk; check skin; touch-up DiO Gel as needed |
| Fri | Exhibition/Travel | Arrival cool; CryoSpray®; DiO Gel thin layer |
| Sat | Race | Race-day routine (cool → target → support) |
| Sun | Recovery | Walk/turnout; hydration focus |
Topicals support comfort; they don’t replace diagnosis or treatment.
| Need | Product | How to Use |
|---|---|---|
| Full-body cool / quick clean | IceBath™ | 1:10 sponge or RTU spray; air dry—no rinse |
| Target hot spots after a run | CryoSpray® | Even coverage until damp; let dry |
| Daily legs & big muscles | DiO 16oz High Potency Gel | Thin, even layer; wrap if desired |
| Rubs & scurf (girth/boots) | Rapid Relief Cream | Clean/dry; feather-thin layer; let set before gear |
| Stubborn/high-motion skin spots | RESTOREaHORSE® | Clean/dry; thin layer 1–2× daily |
Brand DNA: Loyalty · Innovation · Story · Deep Care. Ride hard, care steady.
!